Slab rates applicable to an Individual/HUF/AOP/BOI/Artificial Juridical Person who has exercised the option of shifting out of the default tax regime.
| Sr. No. | Total Income | Rate of Tax |
|---|---|---|
| 1. | Upto Rs. 2,50,000 | Nil |
| 2. | From Rs. 2,50,001 to Rs. 5,00,000 | 5% |
| 3. | From Rs. 5,00,001 to Rs. 10,00,000 | 20% |
| 4. | Above Rs. 10,00,000 | 30% |
| Sr. No. | Total Income | Rate of Tax |
|---|---|---|
| 1. | Upto Rs. 3,00,000 | Nil |
| 2. | From Rs. 3,00,001 to Rs. 5,00,000 | 5% |
| 3. | From Rs. 5,00,001 to Rs. 10,00,000 | 20% |
| 4. | Above Rs. 10,00,000 | 30% |
| Sr. No. | Total Income | Rate of Tax |
|---|---|---|
| 1. | Upto Rs. 5,00,000 | Nil |
| 2. | From Rs. 5,00,001 to Rs. 10,00,000 | 20% |
| 3. | Above Rs. 10,00,000 | 30% |
Example:-
- If a resident individual whose 60th or 80th birthday falls on 1st April, 2024, would be treated to have completed the age of 60 or 80 years in previous year 2023-24.