Brief Information: The Bihar Public Service Commission (BPSC) has declared the OMR sheet and response sheet of the Block Horticulture Officer.
Written Exam OMR Sheet & Response Sheet : Click here Notice
Brief Information: The Bihar Public Service Commission (BPSC) has declared the OMR sheet and response sheet of the Block Horticulture Officer.
Written Exam OMR Sheet & Response Sheet : Click here Notice
Total Vacancy: 1509
Brief Information: The Pre Primary School Accreditation Council of India has given a notification for the recruitment of Special Executive Officer, Nodal Officer, District Extension Officer, Women Advisor, Social Officer, & Other on a contractual basis for each district and taluk of Maharashtra state. Those candidates who are interested and fulfill the eligibility criteria can apply.
Application Fee
Important Dates
Age Limit
Post Name | Total | Qualification |
Special Executive Officer (Jurisdiction Whole Maharashtra) | 03 | Any Degree, PG |
Nodal Officer (one in each department) | 09 | 10th, 12th, Any degree |
District Extension Officer (one in each district) | 36 | |
Women Advisor (one in each taluk) | 350 | 10th, 12th Class |
City Extension Officer (Mumbai, Thane, Kalyan, Pune, Nagpur etc.) | 25 | 10th, 12th, Any degree |
Taluka Extension Officer (one in each taluka) | 350 | 10th, 12th, Any degree |
Taluka Deputy Extension Officer (One in each taluka) | 350 | 10th, 12th Class |
Social Officer (one in each Taluk) | 350 | 10th, 12th Class, Degree (Social Work), MSW |
District Sub-Extension Officer (one in each district) | 36 | 10th, 12th, Any degree |
Important Links |
Brief Information: : Union Public Service Commission (UPSC) has announced the result of the medical officer.
Final Result for Medical Officer (GDMO sub-cadre): Click here
Total Vacancy: 345
Brief Information: Indo-Tibetan Border Police Force (ITBP) has published a notification for the recruitment of Super Specialist Medical Officers (Second-in-Command), Specialist Medical Officers (Deputy Commandant) and Medical Officers (Assistant Commandant) in Central Armed Police Forces (BSF, CRPF, ITBP, SSB & Assam Rifles). Those Candidates who are interested and fulfill the eligibility criteria can apply for the post.
Application Fee
Important Dates
Age Limit
Vacancy Details | ||
Post Name | Total | Qualification |
Super Specialist Medical Officer (Second-in-Command) | 05 | MBBS |
Specialist Medical Officer (Deputy Commandant) | 176 | |
Medical Officer (Assistant Commandant) | 164 |
Important Links
Short Notification: Click here |
Brief Information: The Gujarat Public Service Commission (GPSC) has released the result of Assistant Director/Regional Fire Officer, Class-I.
Final Result: Click here
Official website: Click here
Brief Information: Hindustan Urvarak & Rasayan Limited (HURL) has released the provisionally selected list of managers, officers, and others.
Provisionally Selected Candidates List: Click here
Total Vacancy: 88
Brief Information: India Exim Bank has published an employment notification for the Recruitment of Officer on Contract Basis. Those Candidates who are interested and fulfill the eligibility criteria can apply for the post.
Advt No. HRM/OC/2024-25/01
Application Fee
Important Dates
Age Limit (as on 31-08-2024)
For more details, please refer to the detailed notification.
Officer | ||
Post Name | Total | Qualification |
Officer (Administration) | 01 | Diploma/ Degree/PG (Relevant Discipline) |
Business Development Officer | MBA/PG (Finance/ Marketing) /PGDBA | |
Officer (Compliance) | 01 | Degree (Engg)/MBA (Finance/CA) |
Officer (Corporate Communications) | 02 | PG /PGDM (Mass Communication/Advertising/Journalism) |
Officer (Corporate Social Responsibility) | 01 | PG (Relevant Discipline) |
Officer (Digital Technology Finacle Core) | 06 | Degree/ PG (Relevant Discipline) |
Officer (Digital Technology Finacle Treasury) | 01 | |
Officer (Digital Technology Infrastructure) | 01 | |
Officer (Digital Technology Application Manager) | 02 | |
Environmental Social & Governance (ESG) Compliance | 02 | Degree/ PG (Environmental Engg) |
Officer – EXIM MITRA | 05 | Degree/ PG/ Ph.D (Economics) |
Officer Human Resource Management | 02 | Degree/ MBA / PGDBA (Resource Management) |
Officer – Legal | 08 | Degree (Law) |
Officer (Loan Operations & Loan Monitoring) | 15 | MBA / PGDBA (Finance /Chartered Accountants) |
Officer (Marketing Advisory Services) | 01 | MBA / MSW / PGDBA (Marketing/Social Work) |
Important Links
Notification: Click here
Official Website: Click here
Apply Online: Available on 24-09-2024
Brief Information: The Institute of Banking Personnel Selection (IBPS) has released the result of the preliminary exam.
Online Preliminary Exam Score Card: Click here
Total Vacancy: 76
Brief Information: AI Engineering Services Limited (AIESL) has published a notification for the post of Regional Security Officer and Assistant Supervisor. Those Candidates who are interested and fulfill the eligibility criteria can apply for the post.
Application Fee
Important Dates
Vacancy Details | |||
Post Name | Total | Age Limit (as on 01-09-2024) | Qualification |
Regional Security Officer | 03 | 40 Years | Any Degree |
Assistant Supervisor | 73 | 35 Years |
Important Links |
Total Vacancy: 250
Brief Information: Indian Navy has published a Notification for the Recruitment of SSC Officer. Those Candidates who are interested and fulfill the eligibility criteria can apply for the post.
Important Dates
Vacancy Details | ||||
Short Service Commission (SSC) | ||||
Sl No | Branch Name | Total | Qualification | Age Limit (Born Between) |
1 | General Service {GS(X)/ Hydro Cadre} | 56 (including 06 Hydro) | BE/B.Tech (Any Discipline) | 02 Jul 2000 to 01 Jan 2006 |
2 | Pilot | 24 | 02 Jul 2001 to 01 Jul 2006 | |
3 | Naval Air Operations Officer (Air Crew) | 21 | 02 Jul 2001 to 01 Jul 2006 | |
4 | Air Traffic Controller (ATC) | 20 | 02 Jul 2000 to 01 Jul 2004 | |
5 | Logistics | 20 | B.Sc/ B.Com/ B.Sc.(IT)/ BE/ B.Tech/ PG/ MBA/ MCA/ M.Sc (IT) (Relevant Discipline) | 02 Jul 2000 to 01 Jan 2006 |
6 | Naval Armament Inspectorate Cadre (NAIC) | 16 | BE/B.Tech (Relevant Discipline) | 02 Jul 2000 to 01 Jan 2006 |
7 | Education | 07 | B.Sc, M.Sc (Relevant Discipline) | 02 Jul 2000 to 01 Jul 2004 |
08 | B.E, B.Tech, M.Tech (Relevant Discipline) | 02 Jul 2000 to 01 Jul 2004 | ||
02 Jul 1998 to 01 Jul 2004 | ||||
8 | Engineering Branch [General Service (GS)] | 36 | BE/B.Tech (Relevant Discipline) | 02 Jul 2000 to 01 Jan 2006 |
9 | Electrical Branch [General Service (GS)] | 42 |
Important Links |
Notification: Click here |