Brief Information: The Madhya Pradesh Public Service Commission (MPPSC) has declared the result of the taxation assistant.
Selection List: Click here
Obtained Marks List: Click here
Brief Information: The Madhya Pradesh Public Service Commission (MPPSC) has declared the result of the taxation assistant.
Selection List: Click here
Obtained Marks List: Click here
Brief Information: The Punjab Subordinate Service Selection Board (PSSSB) has declared the result of the typing test for the clerk account and others.
Written Exam/Skill Test Date: Click here
Total Vacancy: 98
Brief Information: All India Institutes of Medical Science (AIIMS) Jammu has published a notification for the posts of Professor, Additional Professor, Associate Professor, and Assistant Professor. Candidates who are interested and fulfill the eligibility criteria can apply for the post.
Application Fee
Important Dates
Age Limit (as on 02-09-2024)
| Vacancy Details |
| Post Name | Total | Qualification |
| Professor | 29 | DM/M.Ch/MD/MS (Relevant Discipline) |
| Additional Professor | 17 | |
| Associate Professor | 22 | |
| Assistant Professor | 30 | MBBS |
| Important Links |
Apply Online: Click here
| Official Website: Click here |
Total Vacancy: 112
Brief Information: Power Grid Corporation of India Limited (PGCIL) has given an employment notification for the recruitment of apprentices. Candidates who are interested and fulfill the eligibility criteria can apply for the post.
Important Dates
Age Limit
| Vacancy Details | ||
| Apprentice | ||
| Madhya Pradesh, Region- WR-II | ||
| Trade Name | Total | Qualification |
| ITI (Electrician) | 09 | ITI in Electrician Trade |
| Diploma (Electrical) | 12 | Diploma (Electrical Engg) |
| Diploma (Civil) | 08 | Diploma (Civil Engg) |
| Graduate (Electrical) | 14 | B.E./ B.Tech./ B.Sc. (Electrical Engg) |
| Graduate (Civil) | 10 | B.E./ B.Tech./ B.Sc. (Civil Engg) |
| Gujarat, Region- WR-II | ||
| Trade Name | Total | Qualification |
| ITI (Electrician) | 07 | ITI in Electrician Trade |
| Diploma (Electrical) | 10 | Diploma (Electrical Engg) |
| Diploma (Civil) | 07 | Diploma (Civil Engg) |
| Graduate (Electrical) | 12 | B.E./ B.Tech./ B.Sc. (Electrical Engg) |
| Graduate (Civil) | 09 | B.E./ B.Tech./ B.Sc. (Civil Engg) |
| Graduate (Computer Science) | 02 | BE/B.Tech/B.Sc (Computer Science Engg/ Information Technology) |
| HR Executive | 06 | MBA/PG Diploma (Personal Management/Personal Management & Industrial Relations) |
| CSR Executive | 02 | MSW |
| PR Assistant | 01 | BMC/BJMC/B.A |
| Law Executive | 02 | Any Degree & LLB |
| Rajbhasha Assistant | 01 | B.A. (Hindi) |
| Important Links |
Notification: Click here
| Registration Portal: NAPS NATS |
| Official Website: Click here |
Total Vacancy: 505
Brief Information: Neyveli Lignite Corporation (NLC) India Limited has published a notification for the recruitment of Graduate and Technician (Diploma) Apprentices. Candidates who are interested and fulfill the eligibility criteria can apply for the post.
Important Dates
Age Limit
Vacancy Details
| Engineering Graduate Apprentice | ||
| Mechanical Engineering | 50 | Degree (Relevant Engg or Technology) |
| Electrical & Electronics Engineering | 50 | |
| Civil Engineering | 17 | |
| Instrumentation Engineering | 07 | |
| Chemical Engineering | 05 | |
| Mining Engineering | 25 | |
| Computer Science and Engineering | 30 | |
| Electronics & Communication Engineering | 08 | |
| Pharmacist | 05 | |
| Non Engineering Graduate Apprentice | ||
| Commerce | 50 | Any Degree |
| Computer Science | 40 | |
| Computer Application | 25 | |
| . Business Administration | 25 | |
| Geology | 05 | |
| Chemical | 08 | |
| Micro Biology | 02 | |
| Technician (Diploma) Apprentice | ||
| Mechanical Engineering | 45 | Diploma (Relevant Engg or Technology) |
| Electrical & Electronics Engineering | 45 | |
| Civil Engineering | 10 | |
| Instrumentation Engineering | 05 | |
| Mining Engineering | 17 | |
| Computer Science and Engineering | 10 | |
| Electronics & Communication Engineering | 05 | |
| Medical Lab technology/ Laboratory Technology | 05 | |
| X ray -Technician / Technician X-ray | 02 | |
| Catering Technology & Hotel Management | 06 | |
| Pharmacist | 03 | |
| For more details, please refer to the detailed notification. | ||
Important Links
Notification: Click here
Apply Online: Click here
Official Website: Click here
Total Vacancy: 412
Brief Information: Neyveli Lignite Corporation (NLC) India Limited has published a notification in the employment news paper for the recruitment of apprentices (Welder, Mechanic, Electrician and others). Those candidates who are interested and fulfill the eligibility criteria can apply for the post.
Important Dates
Age Limit (as on 01-04-2024)
Qualification:
| Candidates Should Possess 10+2 (Science)/ ITI (NCVT/SCVT/NTC/PNTC) |
Vacancy Details
| Trade Apprentice |
| Trade Name | Total |
| Medical Lab Technician (Pathology) | 05 |
| Medical Lab Technician (Radiology) | 03 |
| Fitter | 62 |
| Turner | 25 |
| Welder | 62 |
| Mechanic (Motor Vehicle) | 62 |
| Mechanic (Diesel) | 05 |
| Mechanic (Tractor) | 03 |
| Electrician | 87 |
| Wireman | 62 |
| Plumber | 03 |
| Carpenter | 03 |
| Stenographer | 10 |
| Computer Operator and Programming Assistant | 20 |
| Important Links |
Apply Online: Click here
Official Website: Click here
Total Vacancy: 240
Brief Information: Naval Ship Repair Yard, Kochi, and Naval Aircraft Yard, Kochi,have published a notification for the recruitment of apprentices. Candidates who are interested and fulfill the eligibility criteria can apply for the post.
Important Dates
Age Limit (as on 01-02-2025)
Qualification
| Candidates Should Possess Matriculation/ Std. X & ITI (Relevant Trade). |
Brief Information: The Assam Co-operative Apex Bank Ltd has released the result for Assistant.
Written Exam Result: Click here